
| Aircraft | APU Model | APU Serial # | TSN | CSN | TSO | CSO | TSHSI |
| Challenger 604 | GTCP36-100E | P-515 | 3671.4 | Unknown | N/A | N/A | 8.9 |
| P/N: 3800050-5-1 | Model: GTCP36-100E | Serial No. P-515 | ||||||
| Aircraft: | Challenger 604 | |||||||
| Current Times: 11/28/2011 | TSN: 3671.4 | CSN: | Unknown | TSO: N/A | CSO: N/A | TSHSI: 8.9 | ||
| Build Sheet: | ||||||||
| Part | Serial | APU Time @ | Comp Time @ | Current | ||||
| Nomenclature | Number | Number | Install | Install | Time | |||
| Compressor Rotor | 3822101-1 | 960350102674 | 0.0 | 0.0 | 3671.4 TSN | |||
| Turbine Rotor | 3615880-1 | 960134503437 | 0.0 | 0.0 | 3671.4 TSN | |||
| APU 400/12M/2100 Hr H S I/2100 Hr Comp Insp C/W by Dallas Airmotive on 10/25/2010 @ TSN: 3662.5 | ||||||||
Continental Engine
Engine Parts & Accessories
General Electric Engine
Piston Engines