
| Aircraft | APU Model | APU Serial # | TSN | CSN | TSO | CSO | TSHSI |
| Falcon 20F | Saphir 4-2 | 652 | 1238.2 | 4404 | 95.5 | 254 |
| P/N: 060-20A | Model: Saphir 4-2 | Serial No. 652 | |||||
| Aircraft: | Falcon 20F | ||||||
| Log Starts: 1/26/1983 | 1.7 | TTE: 1.7 | |||||
| 11/11/1998 | O/H by MTI | N/G | TTE: | 1142.7 | |||
| Log Ends: 3/29/2002 371.7 | TTE: 1144.7 | ||||||
| Final times: 10/12/2011 | 465.2 | TTE: | 1238.2 | TSO: 95.5 | CSN: 4404 | CSO: 254 | |
| Build Sheet: | |||||||
| Part | Serial | APU Time @ | Comp Time @ | Current | Current Time | ||
| Nomenclature | Number | Number | Install | Install | Time | Since Insp | |
| Compressor Rotor | 100-01-41A | 3903 | 1142.7 | 0 | 1238 H / 4404 C | 95.5 TSI | |
| STG 1 Turbine Rotor | 001-01-22-014 | N/G | 1142.7 | 0 | 1238 H / 4404 C | 95.5 TSI | |
| STG 2 Turbine Rotor | 007-01-22-018 | N/G | 1142.7 | 0 | 1238 H / 4404 C | 95.5 TSI | |
| Note: TSI = Time since inspection during 11/11/1988 O/H; Compressor and turbines were cleaned & alodined (Zyglo) | |||||||
Continental Engine
Engine Parts & Accessories
General Electric Engine
Piston Engines