N44C
Serial Number: P210-00311
Total Time: 2801 Airframe Hours
Engine Time: 119 Since Major Overhaul by Custom Airmotive
Prop Time: 119 Since Propeller Overhaul
Annual Status: Next Due 10/2012
IFR Status: C/W 9/2011
Useful Load: 1197 Lbs.
Fuel Capacity: 150 Usable Gallons
AVIONICS
| Dual King KY-196 Coms | Garmin GPS 496 Panel Mounted XM Radar |
| King KT-76A Transponder with Mode C | King KNS-80 RNAV/DME/#1 NAV |
| KMA-24 Audio Panel/3-Light Marker Beacon | King KN-53 #2 NAV |
| NSD 360 Slaved HSI | PS Engineering 4-Place Intercom System |
| KI-209 VOR/LOR/GS Indicator #2 | WX-1000+ Stormscope |
| Electric Trim | Dual Glideslopes |
| True Airspeed Indicator | Avionics Master Switch |
| Sperry 400B Autopilot | King KR-87 ADF |
FEATURES
| Known Ice | Precise Flight Speed Brakes |
| Flint Aero Tip Tanks | Robertson STOL |
| Keith Air Conditioning | Alternator 95AMP |
| Turbo Plus Intercooler | J.P.I. EDM-700 GEM |
| Davtron M800 Digital Chronometer | Ice Light |
| High Density Insulation for Soundproofing | Inflatable Door Seals |
| Hobbs Meter | Oxygen Generators |
| Pilot & Co-Pilot Articulating Seats | Shoulder Harnesses |
| Electroluminescent Panel Lights | Polished Spinner |
| Static Wicks | Strobe Lights |
| Rosen Visors | Rotating Beacon |
| Dual Vacuum System | Navigation Lights |
| Landing Lights | Backup Ram Air Turbine Alternator |
| O&N Baggage Tank |
INTERIOR: New Interior, Deep Burgundy Leather Interior with Dark Brown Carpet
EXTERIOR: New Paint, Matterhorn White over Burgundy
Contact Us for more information or to set an appointment to view this aircraft.
The Preceding Preliminary Information Is For Discussion Purposes Only, Is Subject To Verification By Purchaser, Is Subject To Change Without Notice, And Is Not To Be Considered A Representation Of This Aircraft. Interested Parties Should Rely Upon Their Own Inspection Of The Aircraft And Its Records. Aircraft Is Offered Subject To Prior Sale Or Withdrawal From Market.