Sales Contact Information:

  
    sales@dodson.com     
phone:  1 (785) 878-4000
fax:  1 (785) 878-4444
2155 Vermont Road
Rantoul, KS  66079 U.S.A.

Habla Espanol?
Aviones o Partes por Venta?
Necesita Cotizacion?- pregunte por Lisa,
Ext. 1113

                                               
 

 

 
 
Insurance Retrieval__Suppliers Survey__Contact Us__About Us__FAQ__Links         
GOODYEAR TIRE SIZE PLY RATING QUANTITY
  3.50X6 6 1
  5.00X4 6 2
  5.00X5 4 3
  5.30X4.50 4 2
  14X5.5 14 4
  14X5.5-6 10 1
  7.00X6 6 1
  670X210-12 10 1
  18X4.25-10 6 4
  16X4.4 4 11
  16X4.4 6 6
  18X4.4 6 1
  18X4.4 10 8
  18X4.4 12 2
  18X5.5 8 11
  18X5.5 10 10
  21X7.25-10 8 3
  21X7.25-10 10 3
  6.50X10 6 11
  6.50X10 8 4
  6.50X10 10 2
  22X8.0-10 10 11
  24X8.0-13 18 1
  24X9.5-10.5 18 5
  26X6.0 10 1
  23X7.00-12 12 1
  26X6.6 10 8
  26X6.6 14 2
  26X6.75-12 14 1
  7.50-14 12 3
  22X5.75-128 8 5
  22X5.75-12 10 6
  22X6.50-10 10 2
  22X6.75-10 8 13
  22X6.75-10 10 2
  22X7.75-10 8 10
  22X7.75-10 10 7
  24X7.25-12 10 15
  24X7.7 12 1
  24X7.7 14 1
  24X7.7 16 4
  8.50X10 8 1
  8.50X10 12 3
  6.50X8 4 13
  6.50X8 6 4
  6.50X8 8 12
       
B.F.GOODRICH TIRE SIZE PLY RATING QUANTITY
  14X5.5 8 2
  14Z5.5-6 14 5
  7.00X4 4 1
  7.00X6 8 1
  6.00X6 6 1
  18X4.25-10 6 10
  16X4.4 4 2
  16X4.4 6 9
  16X4.4 8 12
  18X4.4 6 23
  18X4.4 12 10
  18X4.4 10 10
  17X5.6.25 10 3
  19.5X6.75 10 6
  18X5.5 8 3
  6.50X10 6 7
  6.50X10 8 5
  6.50X10 10 15
  6.50X10 12 3
  22X8.0-10 10 6
  22X8.0-10 12 2
  23X7.00-12 10 9
  22X5.5 10 1
  22X5.75-12 10 9
  22X6.75-10 8 10
  22X7.75-10 8 14
  24X7.25-12 10 2
  24X7.7 16 1
  24X7.7 12 6
  24X7.7 16 2
  24X7.7 18 1
  11.00X12 8 1
  34X9.25-16 16 4
  6.50X8 4 1
  6.50X8 6 2
  6.50X8 8 2
 
MICHELIN TIRE SIZE PLY RATING QUANTITY
  14X5.5-6 N/A 1
  7.00X6 6 2
  18X4.4 10 1
  18X4.4 6 1
  18X4.4 10 3
  17X5.75 N/A 1
  6.50X10 8 5
  6.50X10 6 5
  22X8.25-10 12 1
  29X7.7 N/A 1
  22X5.75-12 10 1
  22X6.75-10 8 2
  8.50X10 8 6
  6.50X8 8 11
       
DUNLOP TIRE SIZE PLY RATING QUANTITY
  14X5.5-6 14 4
  615X225-10 12 3
  670X210-12 10 2
  615X225-10 12 1
  5.50X4TC 8 2
  18X4.25-10 6 6
  26X6.50-14 6 1
  23X7.00-12 12 2
  23X7.00-12 10 2
  27X8.75-12 6 1
  28X9-12 12 4
       
MCCREARY TIRE SIZE PLY RATING QUANTITY
  6.00X6 6 2
  6.00X6 8 2
  18X5.5 8 2
  6.50X10 12 2
  22X8.0-8 6 2
  6.50X8 8 1
       
PIRELLI TIRE SIZE PLY RATING QUANTITY
  170X178-10 N/A 6
  18X5.5 14 1
       
UNIROYAL TIRE SIZE PLY RATING QUANTITY
  5.00X5 4 4
  18X4.4 6 1
  18X5.5 8 1
  6.50X10 8 3
  22X8.0-8 6 1
  22X7.25-10 8 1
       
CESSNA TIRE SIZE PLY RATING QUANTITY
  5.00X5 4 6
  18X5.5 8 1
       
CONTINENTAL TIRE SIZE PLY RATING QUANTITY
  18X5.5 14 1
       
ARCO TIRE SIZE PLY RATING QUANTITY
  6.50X10 6 3
       
FIRESTONE TIRE SIZE PLY RATING QUANTITY
  23X7.00-12 10 1
       
KLEBER TIRE SIZE PLY RATING QUANTITY
  26X6.6 14 2