To Dodson Home Page

 

GENERAL ELECTRIC CJ610-6 Engine S/N - 251-176A JET ENGINE FOR SALE

Position:  Left
TSN: 13,571.7
 CSN: 11836
TSO:  3519.7
 CSO:2250
TSHSI: 1521.9
 
Description Part Number Serial Number CSN Install CSO Total  Cycle Limit Remaining
Disc & Shaft, Stage 1 Compressor 37C311035C008 GATE0823 4567 2250 6817 7000 183
Disc Stg. 2 Compressor  37D401312P101 GGMWZA2784 3672 2250 5922 7000 1078
Disc Stg. 3 Compressor 5045T89P01 37D401313P101 4195 2250 6445 7000 555
Disc Stg. 4 Compressor  37D401314P102 GATWZA5109 2116 2250 4366 6600 2234
Disc Stg. 5 Compressor 5013T79P01 GAT59661 4265 2250 6515 6600 85
Disc Stg. 6 Compressor  5013T80P01 GATWYR13967 4140 2250 6390 6600 210
Disc Stg. 7 Compressor  5013T82P01 GATCBK00169 4140 2250 6390 6600 210
Disc Stg. 8 Compressor 5013T83P01 GATWZA06425 3177 2250 5427 6600 1173
Spacer, Stg. 2 Compressor 37D401302P103 GATWYR10499 4567 2250 6817 6600 -217
Spacer, Stg. 3 Compressor 37D401303P104 GAT59622 4265 2250 6515 6600 85
Spacer, Stg. 4 Compressor 5013T88P01 GAT60434 4265 2250 6515 6600 85
Spacer, Stg. 5 Compressor 5013T89P01 GAT01128 3568 2250 5818 6600 782
Spacer, Stg. 6 Compressor 37D401306P103 GATANW2700 2347 2250 4597 6600 2003
Spacer, Stg. 7 Compressor 37D0401307P103 GATANW3123 2347 2250 4597 6600 2003
Shaft Rear Compressor 3007T98G01 HPCTQA14549 4567 2250 6817 13200 6383
Seal, Rot. Stg. 8 Compressor 4010T01P01 APVMOF00904 4567 2250 6817 6600 -217
Wheel Stg. 1 Turbine 841B690P7 GATWZA11185 3181 796 3977 5000 1023
Wheel Stg. 2 Turbine 4036T24P01 CNAS2093 1648 2250 3898 7000 3102
Ring Torque Turbine 37D401014P101 APV78785 1057 2250 3307 5000 1693
Outer Seal Front Rot. Turbine 646C590P2 WDB542E 5342 2250 7592 10000 2408
Inner Seal Front Rot. Turbine Not available            
 
Last corrosion Inspection - not provided
Overhaul by North Texas Turbines on 10-9-98   TSN:10052.0 CSN:9586
Last HSI by KITTY-HAWK Turbines   8/10/2001 TSN: 12049.8 CSN: 10933