To Dodson Home Page

 

GENERAL ELECTRIC CJ610-6 Engine S/N - 251-383A JET ENGINE FOR SALE

Position:  Right
TSN: 12,456.3
   CSN:  10,447
TSO:  5249.1
   CSO: 3851
TSHSI: UNKN  CSHSI: UNKN  
 
Description Part Number Serial Number CSN Install CSO Total  Cycle Limit Remaining
Disc & Shaft, Stage 1 Compressor 37C311035G005 GATXA543 0 3851 3851 7000 3149
Disc Stg. 2 Compressor  5045T88P01 GATNF581 0 3851 3851 7000 3313
Disc Stg. 3 Compressor 5045T89P01 GATRL275 0 3851 3851 7000 3149
Disc Stg. 4 Compressor  5018T16P01 GATWG278 0 3851 3851 6600 2749
Disc Stg. 5 Compressor 5013T79P01 GATWG282 0 3851 3851 6600 2749
Disc Stg. 6 Compressor  5013T80901 CNAS6118 0 3851 3851 6600 2749
Disc Stg. 7 Compressor  5013T82P01 GATWD550 0 3851 3851 6600 2749
Disc Stg. 8 Compressor 5013T83P01 GATVL265 0 3851 3851 6600 2749
Spacer, Stg. 2 Compressor 37D401302P103 GAT02757 2131 3851 5982 6600 618
Spacer, Stg. 3 Compressor 37D401303P104 GATW6477 0 3851 3851 6600 2749
Spacer, Stg. 4 Compressor 5013T88P01 GATP5627 2131 3851 5982 6600 618
Spacer, Stg. 5 Compressor 5013T89P01 GATKH276 0 3851 3851 6600 2749
Spacer, Stg. 6 Compressor 37D401306P105 GATWN935 0 3851 3851 6600 2749
Spacer, Stg. 7 Compressor 5013T90P01 GATD8269 2131 3851 5982 6600 618
Shaft Rear Compressor 3007T98G01 HPCTQA10659 6596 3851 10447 13200 2753
Seal, Rot. Stg. 8 Compressor 4010T01P01 APVMDF00921 0 3851 3851 6600 2749
Wheel Stg. 1 Turbine 6028T44P01 GAT60146 3439 3543 5982 7000 1018
Wheel Stg. 2 Turbine 4036T24P01 GATNF390 3402 998 4400 5500 1100
Ring Torque Turbine 37D401014P101 GATWEA6288 1261 998 2259 5000 2741
Outer Seal Front Rot. Turbine 646C590P2 PAMCN766 0 998 998 10000 9002
Inner Seal Front Rot. Turbine 646C501P01 N/A 2131 3851 5982 7000 1018
 
FAA charged operator with falsifying times/landings, corrected TTAF: 12744, Landings11523
Overhaul by BIZJET, 7/789, TSN: 7207.2, CSN: 6596
Last HSI by: BIZJET, 7/25/03 TTAF: 10,675, LDG: 10525, TTE: 10,144 CSN: 9285, TSO: 2936, CSO: 2689,  Times given but inaccurate
Times corrected from 16MAY-1995, TSN: 8628, CSN: 7904,TSO: 1420.8, CSO: 1308, TTAF: 8860.2, Landings: 8879
10 Year Corrosion Insp 30JUN-2000 by Bizjet