To Dodson Home Page

 

GENERAL ELECTRIC CJ610-6 Engine S/N - 251-753A JET ENGINE FOR SALE

CJ610-6              
Engine S/N - 251-753A TSN- 8489.8   TSO- 3528.9        
  CSN- 6494   CSO- 2271        
  TSHSI: 417.6            
               
Part Name P/N Serial Number CSN Install CSO Total Limit Remaining
             
Stg 1 Comp Disc & Shaft 37E501428P106 GATWYR15496 4174 2271 6445 7000 555
Stg 2 Comp Disc 37D401312P101 GATWYR13746 4174 2271 6445 7000 555
Stg 3 Comp Disc 37D401313P101 GATWYR13886 4174 2271 6445 7000 555
Stg 4 Comp Disc 5018T16P01 GATWYR12539 4174 2271 6445 6600 155
Stg 5 Comp Disc 5013T79P01 GATWYR16237 4174 2271 6445 6600 155
Stg 6 Comp Disc 5013T80P01 GATWYR00045 4174 2271 6445 6600 155
Stg 7 Comp Disc 5013T82P01 GATWYR15945 4174 2271 6445 6600 155
Stg 8 Comp Disc 5013T83P01 GATWYR08465 4174 2271 6445 6600 155
Air Seal Stg 1 Comp 6460638P2 HAA01386 4174 2271 6445 7000 555
Stg 2 Comp Spacer 37D401302P103 GATWYR13689 4174 2271 6445 6600 155
Stg 3 Comp Spacer 37D401303P104 GAT17640WYR 4174 2271 6445 6600 155
Stg 4 Comp Spacer 5013T88P01 GAT799892CDY 4174 2271 6445 6600 155
Stg 5 Comp Spacer 5013T89P01 FIAIE226 4174 2271 6445 6600 155
Stg 6 Comp Spacer 37D401306P105 GATE3334 4174 2271 6445 6600 155
Stg 7 Comp Spacer 5013Y90P01 GAT82949CDY 4174 2271 6445 6600 155
Rear Shaft 5004T73P02 HPCIQA12766 4174 2271 6445 13200 6755
Stg 8 Seal Comp 4010T01P01 APVMOF00204 4174 2271 6445 6600 155
Stg 1 T-wheel 6028T44P01 GATWYR14660 4174 2271 6445 7000 555
Stg 2 T-Wheel Note #1 4036T24P01 GATUP988 3229 876 4105 5500 1395
Turbine Torque Ring 37D401014P101 GATWZA7746 49 2271 2320 5000 2680
Outer Turbine Seal 646C590P02 KAY02778 3760 2271 6031 10000 3969
Inner Turbine Seal 646C501P1 PMA1622 4174 2271 6445 7000 555
               
Removal,HSI by Bizjet, OK.  2/27/2004 TSN: 7953.0 CSN: 6198 TSO: 2992 CSO: 1975  
OH by Premier Turbines,  6/11/1998 TSN: 4960.9 CSN: 4223        
Note #1:   #2 T-wheel modified 3/3/04, changed P/N, cycles begin again per GE S/B (CJ-610) 72-62, revision 2 
Note # 2: Operator found by FAA of falsifying records, times/cycles figured from FAA times to OH by Premier Turbines 6/11/98