To Dodson Home Page

 

GENERAL ELECTRIC CJ610-6 Engine S/N - 251-753A JET ENGINE FOR SALE

CJ610-6              
Engine S/N - 251-753A TSN- 8489.8   TSO- 3528.9        
  CSN- 6494   CSO- 2271        
  TSHSI: 434.5            
               
Part Name P/N Serial Number CSN Install CSO Total Limit Remaining
             
Stg 1 Comp Disc & Shaft 37E501428P106 GATWYR15496 4223 2271 6494 7000 506
Stg 2 Comp Disc 37D401312P101 GATWYR13746 4223 2271 6494 7000 506
Stg 3 Comp Disc 37D401313P101 GATWYR13886 4223 2271 6494 7000 506
Stg 4 Comp Disc 5018T16P01 GATWYR12539 4223 2271 6494 6600 106
Stg 5 Comp Disc 5013T79P01 GATWYR16237 4223 2271 6494 6600 106
Stg 6 Comp Disc 5013T80P01 GATWYR00045 4223 2271 6494 6600 106
Stg 7 Comp Disc 5013T82P01 GATWYR15945 4223 2271 6494 6600 106
Stg 8 Comp Disc 5013T83P01 GATWYR08465 4223 2271 6494 6600 106
Air Seal Stg 1 Comp 6460638P2 HAA01386 4223 2271 6494 7000 506
Stg 2 Comp Spacer 37D401302P103 GATWYR13689 4223 2271 6494 6600 106
Stg 3 Comp Spacer 37D401303P104 GAT17640WYR 4223 2271 6494 6600 106
Stg 4 Comp Spacer 5013T88P01 GAT799892CDY 4223 2271 6494 6600 106
Stg 5 Comp Spacer 5013T89P01 FIAIE226 4223 2271 6494 6600 106
Stg 6 Comp Spacer 37D401306P105 GATE3334 4223 2271 6494 6600 106
Stg 7 Comp Spacer 5013Y90P01 GAT82949CDY 4223 2271 6494 6600 106
Rear Shaft 5004T73P02 HPCIQA12766 4223 2271 6494 13200 6706
Stg 8 Seal Comp 4010T01P01 APVMOF00204 4223 2271 6494 6600 106
Stg 1 T-wheel 6028T44P01 GATWYR14660 4223 2271 6494 7000 506
Stg 2 T-Wheel 4036T24P01 GATUP988 3229 876 4105 5500 1395
Turbine Torque Ring 37D401014P101 GATWZA7746 0 2271 2271 5000 2729
Outer Turbine Seal 646C590P02 KAY02778 4223 2271 6494 10000 3506
Inner Turbine Seal 646C501P1 PMA1622 4223 2271 6494 7000 506
               
OH by Premier Turbines on 6/11/98 @ TSN: 4960.9 & CSN: 4223          
**HSI by Bizjet on 2/27/2004 at TSN: 7953.0 CSN: 6198 TSO: 2992 CSO: 1975  
** Engine restalled at above falsified engine times and falsified aircraft times of AFTT:  8899 & Landings:  6694  
** H S I time listed on this report was calculated from Engine Install on 4/7/04 at AFTT: 8899 (9333.5 - 8899 = 474.5)
**NOTE  - times recorded at last H S I on 2/27/04 occurred during period of operator falsifying times (8/1/03 to 4/27/04)
Note # 2: Operator falsified records from 8/1/03 to 4/27/04, times/cycles figured from FAA Airframe Final Times (9333.5 / 6963 L)
To Aircraft and Engine Entries on 8/1/03  @ AFTT:  8462.8 / 6493 Lndgs & Engine TSN: 7619.1 & CSN: 6024