To Dodson Home Page

 

GENERAL ELECTRIC CJ610-6 Engine S/N - 251-790A JET ENGINE FOR SALE

Position:  Right
TSN: 12945.3
 CSN: 10495
TSO:  4504.2
 CSO: 3345
TSHSI: 1340.1 
 
Description Part Number Serial Number CSN Install CSO Total  Cycle Limit Remaining
Disc & Shaft, Stage 1 Compressor 37E501428P102  GATWZA6185 3196 1567 4763 7000 2237
Disc Stg. 2 Compressor  37D401312P101 GATO8555WZA 3196 1567 4763 7000 2237
Disc Stg. 3 Compressor 37D401313P101 GAT10794WZA 406 1567 1973 7000 5027
Disc Stg. 4 Compressor  5018T16P01 GATO7054WZA 3196 1567 4763 6600 1837
Disc Stg. 5 Compressor 5013T79P01 GATI3172WZA 3196 1567 4763 6600 1837
Disc Stg. 6 Compressor  5013T80P01 GATM2146 1309 1567 2876 6600 3724
Disc Stg. 7 Compressor  5013T82P01 GATIM8921 1309 1567 2876 6600 3724
Disc Stg. 8 Compressor 5013T83P01 GAT10553 4043 1567 5610 6600 990
Spacer, Stg. 2 Compressor 37D401302P103 GATYM309 406 1567 1973 6600 4627
Spacer, Stg. 3 Compressor 37D401302P104 GAT1089N 406 1567 1973 6600 4627
Spacer, Stg. 4 Compressor 5013T88P01 GAT85101CDY 3861 1567 5428 6600 1172
Spacer, Stg. 5 Compressor 5013T89P01 GATCDY88331 3861 1567 5428 6600 1172
Spacer, Stg. 6 Compressor 37D401306P105 GAT00045CDY 3262 1567 4829 6600 1771
Spacer, Stg. 7 Compressor 5013t90p01 GAT60126 4000 1567 5567 6600 1033
Shaft Rear Compressor 5004T73P02 HPCTQA7606 5533 3345 8878 13200 4322
Seal, Rot. Stg. 8 Compressor 4010T01P01 APV00762 0 3345 3345 6600 3255
Wheel Stg. 1 Turbine 6028T44P01 GATBWG56 746 3345 4091 7000 2909
Wheel Stg. 2 Turbine 4036T24P01 GATHJ334 0 3345 3345 5000 1655
Ring Torque Turbine 37D401014P101 PMB05207P 2576 1297 3873 5000 1127
Outer Seal Front Rot. Turbine 646C590P2 WDBMJA038AB 7923 1728 9651 10000 349
Inner Seal Front Rot. Turbine 646C5014P1 N/A 0 3345 3345 7000 3655
 
Last corrosion Inspection - not provided
Overhaul by Bizjet on 8-28-97 TSN: 8440.8 CSN: 7150
Last HSI by WestStar 12/07/2000 TSN: 11605.2 CSN: 9198