Aircraft Sales Contact:

aircraftsales@dodson.com
phone:  1 (785) 878-4000
fax:  1 (785) 878-8888
2155 Vermont Road
Rantoul, KS  66079

Habla Espanol?
Aviones o Partes por Venta? - pregunte por
Lisa,
Ext. 1113
Necesita Cotizacion? - pregunte por
Juan,
Ext. 1105
 

 

 
Insurance Retrieval__Suppliers Survey__Contact Us__About Us__FAQ__Links 

 
UH-1H Huey For Sale

  Specs and Photos E-Mailed to Your Email Address in One Convenient File!

Send Specs & Photos to My Email Now!

 

'
click photos to enlarge

Lycoming T53L13B

 

 

 

 

 

 

 

      S/N:

LE-22469R

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

TTE: 399.6

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Description

P/N

S/N

TIS-Install

 

LIFE (h)

O/H limit

Installed

Current

Remaining

 

 

 

 

 

 

 

 Eng Hours

 

 

Shaft Turbine

1-100-880-04

88J073

0

 

25,000

OC

0

399.6

24600.4

Shaft, Comp

1-100-501-01

LE22469R

9600

 

25,000

OC

400

399.6

24600

Rotor, Comp

1-101-250-03/04

M26395

4916

 

25,000

OC

0

5315.6

19684.4

Impellor

1-100-078-07

A2873

0

 

25,000

OC

0

399.6

24600.4

Seal Disc 1st GP

1-100-135-03

C813

3275

 

25,000

OC

0

3674.6

21325.4

Disc # 1 GP

1-100-133-01

614

0

 

25,000

OC

0

399.6

24600.4

Spacer, GP

1-100-294-03

241

0

 

25,000

OC

0

399.6

24600.4

Disc, # 1 GP

1-100-063-05

60816

1824

 

25,000

OC

24

2223.6

22776.4

Disc # 1, PT

1-190-009-05

E0296

0

 

25,000

OC

0

399.6

24600.4

Spacer, PT

1-140-169-04

LE22469R

7775

 

25,000

OC

400

8175

16825

Disc, # 2 PT

1-140-272-04

A866

4125

 

25,000

OC

0

4524.6

20475.4

 

 

 

 

 

 

 

 

 

 

Engine installed @ TTAF: 5257 Hours. TTE: 24.0,

 

HSI due at ETT: 1224, Time remaining: 824.4

 

 

 

 

 

 

 

UH-1H HUEY     TTAF: 5,632.60    
S/N: 69-15957     Log Starts: 2/2/1971    
Registration N4074K              
              Page 1 of 2
Life Limited Items            
PART   PART SERIAL TSN TTAF LIMITER DUE AT REMAINING
NAME   NUMBER NUMBER AT INSTALL AT INSTALL   TTAF TIME
Support 204-011-404-5 MM-4169 0 4665 3600 8265 2,632.40
Bearing, Oil Cooler P-203PPFA52107A Up Tur, Fan 0.0 5408 450 5858 225.40
Bearing, Oil Cooler P-203PPFA52107A Lwr, Tur Fan 0.0 5408 450 5858 225.40
Mast Bearing 212-040-136-001 JA-5677 0.0 4964 1500 6464 831.40
Mast Pole 204-011-450-007 NFS51566 0.0 4964 1500 6464 831.40
Blade, M/R 204-011-250-113 A-1699 1246 5369 2500 6623 990.40
Blade, M/R 204-011-250-113 AMR63908 458 5369 2500 7411 1,778.40
Yoke Assy, M/R 204-011-102-17 8485-6 6060.0 4492.6 7200 6114 481.40
Retention Strap 204-012-122-5 2235 869 4779 2400 6310 677.40
Retention Strap 204-012-122-5 2231 869 4779 2400 6310 677.40
Fitting I/B 204-012-102-5 IT-2506 305 4779 2400 6874 1,241.40
Fitting I/B 204-012-102-5 IT-2460 305 4779 2400 6874 1,241.40
Fitting O/B 204-012-103-1 EAC-4456 305 4779 2400 6874 1,241.40
Fitting O/B 204-012-103-1 EAC-4462 305 4779 2400 6874 1,241.40
Pin 204-012-104-5 05469-A 305 4779 2400 6874 1,241.40
Pin 204-012-104-5 09850-A 305 4779 2400 6874 1,241.40
Pin 204-012-104-5 06948-A 305 4779 2400 6874 1,241.40
Pin 204-012-104-5 06519-A 305 4779 2400 6874 1,241.40
Clevis Drag Brace 204-011-179-1 A1-10687 1519 4779 3600 6860 1,227.40
Clevis Drag Brace 204-011-179-1 A1-02672 1507 4779 3600 6872 1,239.40
Plate Assy 204-011-207-105 MW1246 305 4779 5000 9474 3,841.40
Bolts (4) MS21250H06006 None 305 4779 5000 9474 3,841.40
Yoke Assy, T/R 204-011-722-005 A-1915 0.0 4662 1500 6162 529.40
Slider, Tail Rotor 204-010-720-3 13949 1650 5489 3000 6839 1,206.40
Blade, T/R 204-011-702-15 AFS-12030 0.0 4814 1200 6014 381.40
Blade, T/R 204-011-702-15 AFS-12327 0.0 4814 1200 6014 381.40
Grip Assy, T/R 205-011-711-101 AFS-8074 0.0 4662 2500 7162 1,529.40
Grip Assy, T/R 205-011-711-101 AFS-7417 0.0 4662 2500 7162 1,529.40
Elevator, LH 205-030-856-19 AC0885 0.0 4312 3600 7912 2,279.40
Elevator, RH 205-030-856-21 AC0515 0.0 4512 3600 8112 2,479.40
               
               
UH-1H HUEY     TTAF: 5,632.60    
S/N: 69-15957     Log Starts: 2/2/1971    
Registration N4074K              
              Page 2 of 2
Life Limited Items            
PART   PART SERIAL TSN TTAF LIMITER DUE AT REMAINING
NAME   NUMBER NUMBER AT INSTALL AT INSTALL   TTAF TIME
Support Assy 204-011-208-101 A3297 0.0 4210 5000 9210 3,577.40
Support Assy 204-011-208-101 A4550 0.0 4210 5000 9210 3,577.40
Lever, Collective 212-010-403-5 EA-4374 0.0 4512 4800 9312 3,679.40
Lever, Collective 212-010-403-5 EA-4706 0.0 4512 4800 9312 3,679.40
Hangar Bearing #1 PAM9107NPP-A2702 A20-11074 0.0 5258 600 5858 225.40
Hangar Bearing #2 PAM9107NPP-A2702 A20-47614 0.0 5258 600 5858 225.40
Hangar Bearing #3 PAM9107NPP-A2702 A20-69175 0.0 5258 600 5858 225.40
Hangar Bearing #4 PAM9107NPP-A2702 A20-62810 0.0 5258 600 5858 225.40
S/B Center Frame 204-011-307-1 IT-0645 697 5369 15000 19672 14,039.40
S/B Center Frame 204-011-307-1 IT-0666 697 5369 15000 19672 14,039.40
S/B Tube 212-010-311-101 EA-6451 697 5369 Conditional N/A N/A
S/B Tube 212-010-311-101 EA-4053 697 5369 Conditional N/A N/A
Scissors Assy   204-011-406-13 WOMUAA-015421 1458 5258 3600 7400 1,767.40
Scissors Assy 204-010-406-13 M-414A 2275.0 5258 3600 6583 950.40
Elevator Horn Assy 205-001-914-1 A5-02380 3030 4064 4800 5834 201.40
Rotor Contol Bolts/Kit 2041629-2 None 0.0 5257 600 5857 224.40
Trunnion 204-011-105-1 See Note # 1
Note # 1 No Data Recorded in Logs - Part Life Limited Added by AD
               
TBO Items              
PART   PART SERIAL TSO TTAF TBO DUE AT REMAINING
NAME   NUMBER NUMBER AT INSTALL AT INSTALL Limiter TTAF TIME
Hub Assy, M/R 204-012-101-141 ABG6508 0.0 5632.6 1200 6832.6 1,200.00
Hub Assy, T/R 204-11-801-121 Unknow 0.0 5632.6 Conditional Conditional Conditional
Swashplate & Support 204-011-400-11 J19-1657 0.0 5632.6 1200 6832.6 1,200.00
Transmission, Assy 204-040-016-5 A12-2528 0.0 5632.6 2000 7632.6 2,000.00
42 Degree Gear Box 212-040-003-037 B132487 0.0 5632.6 Conditional N/A N/A
90 Degree Gear Box 204-040-012-13 A13-1989 0.0 5632.6 Conditional N/A N/A
Scissors & Sleeve Assy 204-011-401-11 M019-8190 0.0 5632.6 1200 6832.6 1,200.00
Main Input Quill 205-040-263-111 A12-07724 2362 4964 1500 6464 831.40
Mast Assy 204-040-366-15 AFS-5981 0.0 5632.6 1500 7132.6 1,500.00

CONTACT: AircraftSales@dodson.com

The Preceding Preliminary Information Is For Discussion Purposes Only, Is Subject To Verification By Purchaser,
Is Subject To Change Without Notice, And Is Not To Be Considered A Representation Of This Aircraft.
Interested Parties Should Rely Upon Their Own Inspection Of The Aircraft And Its Records.
Aircraft Is Offered Subject To Prior Sale Or Withdrawal From Market.