close window

 


Engine: Pratt & Whitney JT8D-9A   S/N 707310    
TSN: 36,728.34   TSSV: 869.44        
CSN: 37,919   CSSV: 1,513        
                 
                 
                 
Stage Part Number Serial Number TSN CSN Hr. Limit CY Limit Hr. Rem Cy Rem
C1 848101 BBDUAS5153 N/A 10668 N/A 20000 N/A 9332
C2 745902 R78119 14981.44 14577 16000 19000 1018.56 4423
C3 799773 R12319 18648.44 18135 30000 20000 11351.56 1865
C4 799504 R23610 18648.44 18135 30000 20000 11351.56 1865
C5 745705 R49638 18648.44 18135 30000 20000 11351.56 1865
C6 745706 R47282 18648.44 18135 30000 20000 11351.56 1865
C7 5006007-022 BENCAM1539 3914.44 3504 30000 20000 26085.56 16496
C8 787208-001 R91682 29231.44 18224 30000 20000 768.56 1776
C9  701509-001 P11463 22020.44 15164 30000 20000 7979.56 4836
C10 772510-001 S19379 25238.44 17201 30000 20000 4761.56 2799
C11 772511-001 R30960 26055.44 17257 30000 20000 3944.56 2743
C12 772512-001 S01943 28113.44 17656 30000 20000 1886.56 2344
C13 5003613-01 R42684 18648.44 18135 30000 20000 11351.56 1865
T1 587501 R31719 18648.44 18135 30000 20000 11351.56 1865
T2 802502 R06386 16477.44 14456 30000 16000 13522.56 1544
T3 618703 P79332 16477.44 14456 30000 17000 13522.56 2544
T4 769104 P87305 18648.44 18135 30000 20000 11351.56 1865
                 
Last Shop Visit at Jet Engine Technology on 03/20/06 @ TSN: 35858.9 & CSN: 36406  
                 
Final Times Reported as of 01/30/07 by Avior Airlines  
                 
                 
                 
             signature: Roger L. Evans Effective 10/15/08  
    A & P License: 4.98E+08