
| JT15D-1A | S/N PCE-766XX | 500-0102 | ||
| TSN - 8605 | TSO - 2670 | |||
| CSN - 9058 | CSO - 3178 | |||
| TSHSI: 985.3 | ||||
| Part Name | Part Number | Consumed | Limit | Remaining |
| Hub Low Compressor | 3018018 | 18116 | 27500 | 9384 |
| Impeller | 3032070 | 3178 | 8400 | 5222 |
| Disk High Turbine | 3023411 | 9058 | 14000 | 4942 |
| Disk Low Turbine (Second) | 3022212 | 9058 | 14000 | 4942 |
| Disk Low Turbine (Third) | 3021213 | 9058 | 14000 | 4942 |
| Blade High Turbine (Hours) | 3028601 | 2670 | 3500 | 830 |
| Hub Booster (-4 Only) | ||||
| NOTE - Engine O/H by Dallas Airmotive on 4/20/95 at TSN: 5956.5 & CSN: 5880 | ||||
| Engine Hot Section Inspection by Pratt & Whitney / Wichita on 8/27/03 at TSN: 7619.7 & CSN: 7670 | ||||
Please ask for Paul, Roger or J.R. regarding this engine - thank you!